The working principle of the sawdust dryer is usually to send the sawdust into the drying box, evaporate the moisture in the wet sawdust through the flow of hot air, and discharge the exhaust gas through the dust removal equipment. During the drying process, the sawdust dryer needs to constantly stir or turn the sawdust to make it evenly heated to ensure the drying effect.
Materials that are difficult to dry: such as sawdust, mushroom residue, wood bran, etc. with high moisture content. These materials are not conducive to storage or reprocessing when they contain high moisture. Drying treatment with a sawdust dryer can reduce the moisture content of the material to a suitable level, thereby increasing its utilization value.
Agricultural waste: such as straw, bean dregs, wine dregs, fruit residues, medicinal residues, etc. These materials are produced in the process of agriculture and food processing. Through drying treatment, resources can be reused and waste pollution to the environment can be reduced.
Other powdery, granular, and blocky materials: such as coal slime, sludge, stone powder, mineral powder, etc. These materials need to be dried in specific processes to meet the needs of subsequent processing or use.
Wood Chip Dryer
Wood Chip Dryer
Wood Chip Dryer
Wood Chip Dryer
Spec. (Dia.x Length mm) |
Volume(m³) | Capacity (t/h) | Gradient(%) | Highest Inlet Air Temperature(℃) |
Rotate Speed(r/min) | Main Motor(kw) |
---|---|---|---|---|---|---|
Φ600x6000 | 1.7 | 0.5-1.5 | 3~5 | 700~800 | 3~8 | 3 |
Φ800x8000 | 4.1 | 0.8-2.0 | 3~5 | 700~800 | 3~8 | 4 |
Φ800x10000 | 5.1 | 0.8-2.5 | 3~5 | 700~800 | 3~8 | 4 |
Φ1000x10000 | 7.9 | 1.0-3.0 | 3~5 | 700~800 | 3~8 | 7.5 |
Φ1000x12000 | 9.4 | 1.2-3.2 | 3~5 | 700~800 | 3~8 | 11 |
Φ1200x8000 | 9 | 1.9-2.4 | 3~5 | 700~800 | 3~8 | 7.5 |
Φ1200x10000 | 11.3 | 2.2-3.0 | 3~5 | 700~800 | 3~8 | 7.5 |
Φ1200x12000 | 13.6 | 2.4-3.2 | 3~5 | 700~800 | 3~8 | 7.5 |
Φ1500x12000 | 21.2 | 4.5-5.7 | 3~5 | 700~800 | 2~6 | 15 |
Φ1500x14000 | 24.7 | 5.3-6.6 | 3~5 | 700~800 | 2~6 | 15 |
Φ1500x16000 | 26.5 | 5.7-7.1 | 3~5 | 700~800 | 2~6 | 15 |
Φ1800x12000 | 30.5 | 6.5-8.1 | 3~5 | 700~800 | 2~6 | 18.5 |
Φ1800x14000 | 35.6 | 7.6-9.5 | 3~5 | 700~800 | 2~6 | 18.5 |
Φ1800x16000 | 40.7 | 7.8-10.2 | 3~5 | 700~800 | 2~6 | 18.5 |
Φ2000x18000 | 56.5 | 8.4-12.3 | 3~5 | 700~800 | 1.5~6 | 22 |
Φ2000x20000 | 62.8 | 9.0-13.6 | 3~5 | 700~800 | 1.5~6 | 22 |
Φ2200x16000 | 60.8 | 11.4-15.8 | 3~5 | 700~800 | 1.5~6 | 22 |
Φ2200x18000 | 68.3 | 12.8-16.2 | 3~5 | 700~800 | 1.5~6 | 22 |
Φ2200x20000 | 75.9 | 13.0-16.5 | 3~5 | 700~800 | 1.5~6 | 30 |
Φ2400x16000 | 72.3 | 13.5-16.9 | 3~5 | 700~800 | 1.5~5 | 37 |
Φ2400x18000 | 81.4 | 17.4-21.7 | 3~5 | 700~800 | 1.5~5 | 45 |
Φ2400x20000 | 90.4 | 19.3-24.1 | 3~5 | 700~800 | 1.5~5 | 55 |
Φ2600x24000 | 127.4 | 27.2-34.0 | 3~5 | 700~800 | 1.5~5 | 75 |
Φ2600x28000 | 148.6 | 28.6-36.2 | 3~5 | 700~800 | 1.5~5 | 75 |
Φ3000x20000 | 141.3 | 30.1-37.7 | 3~5 | 700~800 | 1.5~5 | 85 |
Φ3000x25000 | 176.6 | 37.7-47.1 | 3~5 | 700~800 | 1.5~5 | 90 |
Φ3200x25000 | 201 | 42.9-53.6 | 3~5 | 700~800 | 1.5~5 | 110 |
1. High efficiency and energy saving: the use of advanced heat recovery technology can improve the utilization rate of heat energy and reduce energy consumption.
2. High degree of automation: the use of automated control systems can realize automated control, reduce manual operation, and improve production efficiency.
3. Environmental protection and safety: the use of environmental protection technology can reduce the emission of exhaust gas and protect the environment. At the same time, the equipment adopts a closed design to reduce the leakage of dust and ensure production safety.
The reason why a wood chip dryer is suitable for drying these materials is mainly due to its unique design and working principle. Wood chip dryer usually adopts the principle of heat exchange, and the hot air generated by the hot air furnace is fully in contact with the material to evaporate the moisture in the material. At the same time, the stirring and dispersion system is also designed inside the wood chip dryer, which can speed up the mixing contact between the material and the hot air, and avoid the adhesion and agglomeration of the materials, thereby improving the drying efficiency and drying quality.
Have Any Questions!